Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms


 

The first Pepsi Chukar Challenge at Okoboji Game Farm held March 5th is in the record books.  Forty-four teams consisting of two persons and a dog competed in the flusher and pointer divisions.  The chukars flew well; the dogs were remarkable; the teams worked well together; the weather cooperated; and a good time was had by all.  Points were garnered by the number of ten shells not used, bagged birds, finds or points, retrieves, and time not used of the allotted 20 minutes.  Winners of the pointer division with 328.1 points were Jerry Thompson of Pipestone, MN and Barry Paulson of Estherville with dog DJ in 12 minutes, 18 seconds.  Second place winners were the Paulson and Thompson with Bentley in a time of 17minutes, 15 seconds and a score of 308.25 points.  Following closely with 307.35 points were Steve Labernik and Jeff Knudtson of Spencer with Jake in a time of 17 minutes, 33 seconds. 

The flusher division was led by Graham Fowler of Merrill, IA and Clark Schmitz of Brunsville, IA with Sam with a score of 351.35 in 12 minutes, 33 seconds.  Second place was captured by Kevin Gengler of LeMars and Schmitz with Sadie in a time of 11 minutes, 52 seconds with 349.4 points.  Bryan Waier of Janesville, WI and Seth Tackett of Shenendoah with Bullseye place third with 335.1 points in 9 minutes, 58 seconds.

Besides plaques for the first and second place teams, many of the team members won prizes donated by local business including Weekend Warrior, Three Sons, Polaris, Arby's, Matuska Supply Company, Forbes Meat and Liquor, Shoppers Supply, Estherville ACE Hardware , Great Lakes Coop, Jackson Ducks Unlimited, KKOJ/KRAQ, and Jackson Coast True Value Hardware.  Oak Tree Barbeque of Spirit Lake provided the meal.  Okoboji Game Farm would like to thank the expert judges, Iowa Lakes Community College Environmental Studies Club, sponsors Pepsi, Estherville Building Center, Brown's Taxidermy, Polaris for the use of the Rangers, Denny Somers for the use of radios, local businesses, and the many fine participants for making the event a success.

Plans are being made for next year's event, which will most likely be a two-day event.  All of the results follow.

Placing Pointers Competitors Bagged Finds Retrieves Shells left Time Score
1 Jerry Thompson, Barry Paulson/DJ 3.5 6 5 5 12,18 328.1
2 Barry Paulson, Jerry Thompson/Bentley 5 4 5 3 17,15 308.25
3 Steve Labernik, Jeff Knudtson/Jake 4 6 5 3 17,33 307.35
4 Tom Thackery, John Irmiter/Buster 5 2 5 3 17, 10 278.5
5 Gary Ward, Tim Marker/Jesse 4.5 0 4 5 9, 9 265.55
6 Jody Dalen, Andy Brown/PJ 3 6 3 4 19, 46 256.7
7 Justin Eisma, Clark Schmitz/Star 3.5 5 3 2 18, 56 239.2
8 Steve Mann, Tim Dawson/Ginger 4 2 5 2 17, 8 238.6
9 Joe Weir, Jeff Christie/Patches 3 4 3 5 20 236
10 Scott Peterson, Tony Petersen/Brandy 2.5 4 3 6 20 231
11 Brian Bland, Adam Steffen/Zigger 3.5 2 2 5 20 209
12 Mark Maschoff, Craig Paskey/CoCo 4.5 2 0 2 15, 54 197.3
13 Andrew & Eric Mohror/Gabby 3 3 0 6 20 195
14 Bill Hansen, Tim Anderson/Casey 3 5 0 2 20 185
15 Mike Eisma, Clark Schmitz/Abbey 3 2 2 4 20 184
16 Mel & Matt Berryhill/Jilly 3 3 2 0 12, 30 181
17 Paul Pfieffer, Craig Wampler/Scout 3 1 0 6 20 165
18 Denny Somers, Ralph Warkentin/Molly 1.5 2 0 8 20 155
19 Mike & John Westfall/Charlie 2 0 2 7 20 154
20 Lonnie Brandt, Craig Cobb/ Shiloh 2 0 1 8 20 152
21 Bill Huse, Jim Hentges/Rudy 1 1 1 9 20 147
22 Luke Sears, Marty Eby/Brandy 1.5 0 2 5 20 119
23 Bruce McDonell, Eric Strauss/Brandy 0 0 0 8 20 80
Placing Flushers Competitors Bagged Finds Retrieves Shells left Time Score
1 Graham Fowler, Clark Schmitz/Sam 5 5 4.5 5 12,33 351.35
2 Kevin Gengler, Clark Schmitz/Sadie 5 5 5 4 11, 52 349.4
3 Bryan Waier, Seth Tackett/Bullseye 3.5 8 5 2 9, 58 335.1
4 Doug Faber, Mike Borchardt/Benelli 5 6 5 1 12, 41 332.95
5 David Lux, Luke Dodge/Ace 4.5 5 5 4 19, 44 310.8
6 Wes Hunziker, Rob Blau/Charlie 5 6 3.5 3.5 15, 35 305.35
7 Tom Thackery, John Irmiter/Buster 4 7 4 0 15, 22 286.9
8 Kyle Norris, Brett Groen/Jake 4 7 4 1 20 283
9 Bryan Lohman, Jim Bendlin/Stormy 4 5 4 4 20 283
10 Marty Eby, Luke Sears/Putz 4 5 4 3 20 273
11 Eric Davidson, Chad Hanna/Scout 4 5 4 2 20 263
12 Jeff Knudtson, Joel Buenger/Lucy 3 6 3 0 16, 34 226.3
13 Randy Cornwall, Brad Sanderson/Drake 3 4 3 4 20 226
14 Chad Hanna, Eric Danielson/Drake 3 3 3 5 20 221
15 Wayne Haht, Bruce Nonnenman/Reba 3 3 2.5 3 20 195
16 Paul Pfieffer, Craig Wampler/Leon 2 7 2 1 2 189
17 Clyde Ihrke, Phill Andreasen/Esme 2 3 1 5 20 167
18 Gary & Zach Van Wettering/Jed 1.5 3 2 6 20 159
19 Clifford Steffen, J.Steffen/Remingon 1 1 1 9 20 147
20 Steve & Scott Arnold/Joker 1 1 1 6 20 117
21 Mark Ellensohn, Kevin Gengler/Werewolf 0 0 0 10 20 100

Return to home page     Special Events